For AM100

Part No. Name Specification Material Remark
  256M 0.45×0.3 CERAMIC 402
  225M 0.6×0.35(X) CERAMIC 603
  226M 0.5×0.6(X) CERAMIC 0603, 1005
  230M 1.0×0.7(X) CERAMIC 1005, 1608
  235M 1.6×0.8(王) CERAMIC 1608~3216
  387M 1.6×1.1 CERAMIC 3216, 4532
  120MT Ø1.3/Ø0.9 METAL 2012, 3216
  240MT Ø2.4/Ø1.8 METAL 3216, 4532
  260M Ø5.0/Ø3.0 METAL TAN
  184MTR Ø6.0/Ø4.0 METAL SOP, QFP
  140M Ø4.0 RUBBER IC
  185M Ø6.0 RUBBER QFP, PLCC
  388M Ø7.0 RUBBER QFP, PLCC
  389M Ø8.0 RUBBER QFP, PLCC
  199MR Ø10.0 RUBBER Large Component